0
0
Product
BFGoodrich
MUD-TERRAIN T/A KM3
from $280.00
Show details
    fitment
    options
    descriptions

fitment options

Size Speed Diameter Treadwear Traction Price Add
37x13.5R22 123Q 940 $875
Size Speed Diameter Treadwear Traction Price Add
37x12.5R20 126Q 940 $750
37x13.5R20 127Q 940 $750
325/60R20 126/123Q 898 $765
295/65R20 129/126Q 892 $720
35x12.5R20 121Q 889 $690
275/65R20 126/123Q 866 $625
295/60R20 126/123Q 862 $685
305/55R20 121/118Q 844 $655
33x12.5R20 114Q 839 $705
295/55R20 123/120Q 833 $635
285/55R20 122/119Q 822 $680
Size Speed Diameter Treadwear Traction Price Add
37x12.5R18 115Q 940 $720
37x13.5R18 128Q 940 $690
35x12.5R18 123Q 889 $610
325/65R18 127Q 880 $685
295/70R18 129/126Q 871 $600
285/70R18 127/124Q 857 $700
275/70R18 125/122Q 843 $580
33x12.5R18 118Q 839 $660
285/65R18 125/122Q 828 $560
305/60R18 121/118Q 824 $590
275/65R18 123/120Q 815 $525
265/60R18 119/116Q 776 $535
Size Speed Diameter Treadwear Traction Price Add
39x13.5R17 121Q 991 $875
37x13.5R17 121Q 940 $730
37x12.5R17 124Q 940 $675
35x12.5R17 121Q 889 $570
315/70R17 121Q 873 $580
285/75R17 121/118Q 860 $545
295/70R17 121/118Q 845 $480
33x12.5R17 120Q 839 $610
285/70R17 121/118Q 831 $515
255/75R17 111/108Q 815 $460
265/70R17 121/118Q 803 $455
245/75R17 121/118Q 800 $395
265/65R17 120/117Q 777 $445
245/70R17 119/116Q 775 $450
255/65R17 114/110Q 764 $410
245/65R17 111/108Q 751 $415
Size Speed Diameter Treadwear Traction Price Add
315/75R16 127/124Q 879 $555
255/85R16 123/120Q 840 $500
305/70R16 124/121Q 834 $485
285/75R16 126/123Q 834 $455
235/85R16 120/116Q 806 $410
265/75R16 123/120Q 804 $415
265/70R16 121/118Q 778 $450
245/75R16 120/116Q 774 $450
255/70R16 120/117Q 764 $425
245/70R16 113/110Q 750 $400
225/75R16 115/112Q 744 $360
235/70R16 110/107Q 736 $340
205/80R16 111/108Q 735 $310
Size Speed Diameter Treadwear Traction Price Add
35x12.5R15 113Q 889 $490
35x11.5R15 889 $405
33x12.5R15 108Q 839 $475
33x10.5R15 114Q 839 $450
32x11.5R15 113Q 813 $440
32x10R15 813 $380
31x10.5R15 109Q 788 $360
30x9.5R15 104Q 762 $360
30x10.5R15 762 $365
235/75R15 110/107Q 734 $360
215/75R15 100/97Q 704 $350

descriptions

BFGoodrich off-road mud tyre KM3

  • Aggressive traction for grip on mud  and loose ground
  • Powerful grip on rocks  and rubble for strong traction in difficult terrain, even when driving with air.
  • Tough sidewalls for off-road durability.
  • Baja champion off-road design.

The BFGoodrich Mud-Terrain T/A KM3 tough tyre powers through mud and loose soil thanks to a Terrain-Attack tread design. Massive tread blocks deliver aggressive grip, while Mud-Phobic bars release compacted mud for improved traction, 5% better than its predecessor. An extreme off-road tyre for the serious enthusiast seeking year-round performance on the toughest terrains.

Tackle rocky terrain with a tyre built to climb. The BFGoodrich Mud-Terrain KM3 features the Krawl-Tech Compound for enhanced grip on rocks and slick surfaces. A Linear Flex-Zone delivers flexibility to envelop objects in order to maintain traction, especially in aired-down driving. With 8% better traction, this rock-crawling tyre climbs challenging terrains with ease for enhanced off-road performance.

Choose your adventure and conquer the roughest terrain with the BFGoodrich Mud-Terrain T/A KM3. CoreGard Max Technology uses a thick sidewall shield and Traction-Armour Sidewall Sculpture to prevent splits and punctures for improved durability. Utilising race-proven technology, this extreme off-road tyre boasts a 27% tougher sidewall. Experience the thrill of year-round, all-terrain exploration with an extreme off-road tyre.


click to know more