- American Racing
- American Racing – Torq Thrust II Classic VN215 Mag Grey w/m
American Racing Torq Thrust II Classic VN215 Mag Grey w/m
✓ Wheel nuts included with every set of 4 wheels
options
fitment options
- 14 inch
- 15 inch
- 16 inch
- 17 inch
- 18 inch
- 20 inch
- 22 inch
| Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
|---|---|---|---|---|---|---|
| 14x7 | 5/120.65 | 0 | 634 | 83.06 | $180 | |
| 14x7 | 5/114.3 | 0 | 634 | 83.06 | $180 | |
| 14x6 | 5/120.65 | -2 | 634 | 83.06 | $175 | |
| 14x6 | 5/114.3 | -2 | 634 | 83.06 | $175 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
|---|---|---|---|---|---|---|
| 15X8 | 5/114.3 | -18 | 717 | 83.06 | $200 | |
| 15X7 | 5/127 | -6 | 717 | 83.06 | $195 | |
| 15X6 | 5/120.65 | -6 | 717 | 83.06 | $195 | |
| 15X7 | 5/120.65 | -6 | 717 | 83.06 | $195 | |
| 15X8 | 5/120.65 | -18 | 717 | 83.06 | $200 | |
| 15X8 | 5/127 | -18 | 717 | 83.06 | $200 | |
| 15x10 | 5/120.65 | -44 | 716 | 83.06 | $215 | |
| 15x10 | 5/114.3 | -44 | 716 | 83.06 | $215 | |
| 15x8 | 5/120.65 | 0 | 716 | 83.06 | $195 | |
| 15x8 | 5/114.3 | 0 | 716 | 83.06 | $195 | |
| 15x7 | 5/114.3 | -6 | 716 | 83.06 | $190 | |
| 15x6 | 5/114.3 | -6 | 716 | 83.06 | $185 | |
| 15x4 | 5/120.65 | -25 | 716 | 83.06 | $185 | |
| 15x4 | 5/114.3 | -25 | 716 | 83.06 | $185 | |
| 15x10 | 5/127 | -44 | 716 | 83.06 | $215 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
|---|---|---|---|---|---|---|
| 16x8 | 5/120.65 | -11 | 716 | 83.06 | $215 | |
| 16x8 | 5/114.3 | 10 | 716 | 83.06 | $215 | |
| 16x8 | 5/114.3 | -11 | 716 | 83.06 | $215 | |
| 16x7 | 5/120.65 | 0 | 716 | 83.06 | $210 | |
| 16x7 | 5/114.3 | 0 | 716 | 83.06 | $210 | |
| 16x8 | 5/120.65 | 8 | 716 | 83.06 | $215 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
|---|---|---|---|---|---|---|
| 17x9.5 | 5/120.65 | 8 | 770 | 83.06 | $265 | |
| 17x9.5 | 5/114.3 | 8 | 770 | 83.06 | $265 | |
| 17x8 | 5/127 | 14 | 770 | 83.06 | $240 | |
| 17x8 | 5/127 | -11 | 770 | 83.06 | $240 | |
| 17x8 | 5/120.65 | 8 | 770 | 83.06 | $240 | |
| 17x8 | 5/120.65 | -11 | 770 | 83.06 | $240 | |
| 17x8 | 5/114.3 | 25 | 770 | 83.06 | $240 | |
| 17x8 | 5/114.3 | 8 | 770 | 83.06 | $240 | |
| 17x8 | 5/114.3 | -11 | 770 | 83.06 | $240 | |
| 17x7 | 5/127 | 0 | 770 | 83.06 | $235 | |
| 17x7 | 5/120.65 | 0 | 770 | 83.06 | $235 | |
| 17x7 | 5/114.3 | 0 | 770 | 83.06 | $235 | |
| 17x9.5 | 5/120.65 | 46 | 770 | 83.06 | $265 | |
| 17x9.5 | 5/127 | 8 | 770 | 83.06 | $265 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
|---|---|---|---|---|---|---|
| 18X9 | BLANK | 0 | 771 | 83.06 | $315 | |
| 18X8 | BLANK | 0 | 771 | 83.06 | $330 | |
| 18X10 | BLANK | 6 | 771 | 83.06 | $330 | |
| 18X7 | BLANK | 6 | 771 | 83.06 | $295 | |
| 18x9 | 5/120.65 | 0 | 770 | 83.06 | $285 | |
| 18x9 | 5/114.3 | 0 | 770 | 83.06 | $285 | |
| 18x8 | 5/127 | 0 | 770 | 83.06 | $275 | |
| 18x8 | 5/120.65 | 0 | 770 | 83.06 | $275 | |
| 18x8 | 5/114.3 | 0 | 770 | 83.06 | $275 | |
| 18x7 | 5/127 | 6 | 770 | 83.06 | $265 | |
| 18x7 | 5/120.65 | 6 | 770 | 83.06 | $265 | |
| 18x7 | 5/114.3 | 6 | 770 | 83.06 | $265 | |
| 18x10 | 5/120.65 | 6 | 770 | 83.06 | $300 | |
| 18x10 | 5/127 | 6 | 770 | 83.06 | $300 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
|---|---|---|---|---|---|---|
| 20X8 | BLANK | 0 | 771 | 83.06 | $385 | |
| 20X8 | 5/114.3 | 0 | 771 | 83.06 | $285 | |
| 20X10 | BLANK | 6 | 771 | 83.06 | $435 | |
| 20X10 | 5/127 | 6 | 771 | 83.06 | $360 | |
| 20x10 | 5/120.65 | 6 | 770 | 83.06 | $390 | |
| 20x8 | 5/139.7 | 0 | 770 | 87.1 | $320 | |
| 20x8 | 5/127 | 0 | 770 | 83.06 | $320 | |
| 20x8 | 5/120.65 | 0 | 770 | 83.06 | $320 | |
| 20x10 | 5/139.7 | 6 | 770 | 87.1 | $365 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
|---|---|---|---|---|---|---|
| 22x9 | 5/127 | 15 | 839 | 83.06 | $450 | |
| 22X11 | 5/139.7 | 18 | 771 | 87.1 | $470 | |
| 22X11 | 5/120.65 | 18 | 771 | 83.06 | $470 | |
| 22X9 | 5/120.65 | 15 | 771 | 83.06 | $395 | |
| 22X9 | 5/114.3 | 15 | 771 | 83.06 | $395 | |
| 22x11 | 5/127 | 18 | 770 | 83.06 | $545 | |
| 22x11 | 5/114.3 | 18 | 770 | 83.06 | $545 |
descriptions
American Racing Wheels: A Legacy of Performance and Style
American Racing is a renowned brand in the automotive industry, synonymous with classic, custom, performance, and vintage wheels.
Key Features and Benefits:
- Iconic Designs: American Racing wheels are known for their timeless and distinctive aesthetics, often featuring classic muscle car-inspired styles.
- Performance Focus: Many of their wheels are engineered to enhance vehicle performance, offering improved handling and weight reduction.
- High-Quality Construction: American Racing uses premium materials and advanced manufacturing techniques to ensure durability and longevity.
- Wide Range of Options: From classic chrome finishes to modern powder coats, there's an American Racing wheel to suit every taste and style.
Whether you're restoring a classic car, customising a modern vehicle, or simply looking to upgrade your ride, American Racing wheels offer a blend of performance, style, and heritage that's hard to beat.
What are you shipping?
Pick up from our Willawong warehouse. Free of charge.
Flat rate delivery within Brisbane & Ipswich metro area.
Door delivery anywhere in Australia.
Securely wrapped on a pallet. Business address only. Forklift required.
Collect from the nearest freight depot.
⚠️ Shipping costs shown are estimates only. Final freight charges may vary depending on delivery location, product dimensions and final order configuration.
Enter your details to continue to our wheel visualiser.