0
0
Product
MAXXIS RAZR MT772
RIM SIZE 15-20INCH
from $270.00
Show details
    fitment
    options
    descriptions

fitment options

Size Speed Diameter Treadwear Traction Price Add
35X12.5R15 113Q 885 15.8 $485
33X10.5R15 114Q 833 15.5 $400
33x12.5R15 108Q 830 15.8 $395
32X11.5R15 113Q 806 15.8 $370
31X10.5R15 109Q 787 15.5 $320
Size Speed Diameter Treadwear Traction Price Add
315/75R16 127/124Q 881 15.8 $505
285/75R16 126/123Q 839 14.4 $445
235/85R16 120/116Q 815 15.8 $385
265/75R16 123/120Q 809 13.9 $395
265/70R16 121/118Q 785 14.6 $370
245/75R16 120/116Q 772 13.9 $385
245/70R16 118/115Q 757 14 $355
225/75R16 115/112Q 748 13.9 $345
Size Speed Diameter Treadwear Traction Price Add
37X12.5R17 124Q 936 15.8 $630
35X12.5R17 121Q 884 15.8 $560
315/70R17 121/118Q 879 15.8 $565
305/70R17 121/118Q 861 15.8 $580
295/70R17 121/118Q 847 15.4 $555
285/70R17 121/118S 837 14.3 $490
265/70R17 121/118Q 809 14.5 $445
265/65R17 120/117Q 789 14.6 $420
225/70R17 115/112Q 756 13.9 $400
40X13.5R17 121Q 1013 15.8 $775
Size Speed Diameter Treadwear Traction Price Add
35X12.5R18 123Q 884 15.8 $560
275/70R18 125/122Q 850 14.6 $495
285/65R18 125/112Q 832 14.2 $500
275/65R18 123/120Q 825 14.4 $510
265/60R18 119/116Q 784 14.6 $450
33x12.5R18 122Q $560
Size Speed Diameter Treadwear Traction Price Add
37x12.5R20 128Q 940 $670
35X12.5R20 121Q 884 15.8 $630
275/65R20 126/123Q 877 14.5 $580
265/50R20 111Q 779 12 $435
33x12.5R20 119Q $620


descriptions

The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains.


CLICK TO FIND MORE