Product
FUEL SLEDGE
D595 BLACK MILLED
from $395.00$
fitment
options
options
descriptions
fitment options
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
22x12 | 8/170 | -44 | 1678 | 125.1 | $670 | |
22x10 | 8/180 | -18 | 1678 | 124.2 | $620 | |
22x9.5 | 8/165.1 | 20 | 1678 | 125.1 | $600 | |
22x9.5 | 8/180 | 20 | 1678 | 124.2 | $600 | |
22x10 | 8/165.1 | -18 | 1678 | 125.1 | $620 | |
22x10 | 8/170 | -18 | 1678 | 125.1 | $620 | |
22x10 | 8/180 | 10 | 1678 | 124.2 | $620 | |
22x10 | 8/170 | 10 | 1678 | 125.1 | $620 | |
22x12 | 8/165.1 | -44 | 1678 | 125.1 | $670 | |
22x12 | 8/180 | -44 | 1678 | 124.2 | $670 | |
22x12 | 5/150 | -44 | 1134 | 110.1 | $670 | |
22x12 | 5/139.7 | -44 | 1134 | 110.1 | $670 | |
22x10 | 6/135 | 10 | 1134 | 106.1 | $620 | |
22x10 | 6/139.7 | 10 | 1134 | 106.1 | $620 | |
22x12 | 6/135 | -45 | 1134 | 106.1 | $670 | |
22x9.5 | 6/135 | 19 | 1134 | 106.1 | $600 | |
22x9.5 | 6/139.7 | 19 | 1134 | 106.1 | $600 | |
22x9.5 | 6/139.7 | 20 | 1134 | 106.1 | $600 | |
22x10 | 5/150 | 10 | 1134 | 110.1 | $620 | |
22x10 | 5/139.7 | 10 | 1134 | 110.1 | $620 | |
22x12 | 6/139.7 | -45 | 1134 | 106.1 | $670 | |
22x9.5 | 6/135 | 20 | 1134 | 106.1 | $600 | |
22x10 | 6/139.7 | -18 | 1134 | 106.1 | $620 | |
22x10 | 6/135 | -18 | 1134 | 106.1 | $620 |
descriptions
FUEL SLEDGE D595 GLOSS BLACK MILLED