0
0
Product
FUEL SLEDGE
D595 BLACK MILLED
from $395.00$
Show details
    fitment
    options
    descriptions

fitment options

Size PCD Offset Load Rating Centre Bore Price Add
22x12 8/170 -44 1678 125.1 $670
22x10 8/180 -18 1678 124.2 $620
22x9.5 8/165.1 20 1678 125.1 $600
22x9.5 8/180 20 1678 124.2 $600
22x10 8/165.1 -18 1678 125.1 $620
22x10 8/170 -18 1678 125.1 $620
22x10 8/180 10 1678 124.2 $620
22x10 8/170 10 1678 125.1 $620
22x12 8/165.1 -44 1678 125.1 $670
22x12 8/180 -44 1678 124.2 $670
22x12 5/150 -44 1134 110.1 $670
22x12 5/139.7 -44 1134 110.1 $670
22x10 6/135 10 1134 106.1 $620
22x10 6/139.7 10 1134 106.1 $620
22x12 6/135 -45 1134 106.1 $670
22x9.5 6/135 19 1134 106.1 $600
22x9.5 6/139.7 19 1134 106.1 $600
22x9.5 6/139.7 20 1134 106.1 $600
22x10 5/150 10 1134 110.1 $620
22x10 5/139.7 10 1134 110.1 $620
22x12 6/139.7 -45 1134 106.1 $670
22x9.5 6/135 20 1134 106.1 $600
22x10 6/139.7 -18 1134 106.1 $620
22x10 6/135 -18 1134 106.1 $620
Size PCD Offset Load Rating Centre Bore Price Add
20x9 8/170 1 1678 125.1 $500
20x10 8/180 -18 1678 124.2 $535
20x10 8/170 -18 1678 125.1 $535
20x10 8/165.1 -18 1678 125.1 $535
20x9 8/165.1 1 1678 125.1 $500
20x9 8/165.1 20 1678 125.1 $500
20x9 8/180 20 1678 124.2 $500
20x10 6/135 -19 1134 106.1 $535
20x10 5/127 -18 1134 78.1 $535
20x10 5/114.3 -18 1134 78.1 $535
20x9 5/114.3 1 1134 78.1 $500
20x9 5/127 1 1134 78.1 $500
20x9 5/139.7 1 1134 110.1 $500
20x9 6/139.7 1 1134 106.1 $500
20x9 6/139.7 20 1134 78.1 $500
20x10 5/150 -18 1134 110.1 $535
20x9 6/120 20 1134 78.1 $500
20x9 6/135 1 1134 106.1 $500
20x9 6/135 20 1134 106.1 $500
20x10 6/139.7 -19 1134 106.1 $535
20x9 5/150 20 1134 110.1 $500
20x9 6/135 19 1134 106.1 $500
20x9 6/139.7 19 1134 106.1 $500
20x9 6/139.7 20 1134 106.1 $500
20x10 5/139.7 -18 1134 110.1 $535
20x10 6/135 -18 1134 106.1 $535
20x9 5/150 1 1134 110.1 $500
20x9 5/139.7 20 1134 110.1 $500
20x10 6/139.7 -18 1134 106.1 $535
Size PCD Offset Load Rating Centre Bore Price Add
18x9 8/165.1 20 1678 125.1 $445
18x9 8/165.1 1 1678 125.1 $445
18x9 8/170 1 1678 125.1 $445
18x9 8/180 1 1678 124.2 $445
18x9 8/180 20 1678 124.2 $445
19x9 6/139.7 19 1134 106.1 $445
18x9 6/135 19 1134 106.1 $445
18x9 6/135 1 1134 106.1 $445
18x9 5/127 1 1134 78.1 $445
18x9 5/114.3 1 1134 78.1 $445
18x9 5/114.3 -12 1134 78.1 $445
18x9 6/139.7 1 1134 106.1 $445
18x9 6/135 -12 1134 106.1 $445
18x9 6/139.7 -12 1134 106.1 $445
18x9 6/139.7 20 1134 106.1 $445
18x9 5/150 20 1134 110.1 $445
18x9 5/139.7 1 1134 110.1 $445
18x9 5/127 -12 1134 78.1 $445
18x9 6/135 20 1134 106.1 $445
18x9 5/150 1 1134 110.1 $445
18x9 5/139.7 20 1134 110.1 $445
Size PCD Offset Load Rating Centre Bore Price Add
17X9 6/139.7 -12 1134 106.1 $395
17X9 5/150 1 1134 110.1 $395
17X9 5/114.3 -12 1134 78.1 $395
17X9 6/139.7 2 1134 106.1 $395
17X9 6/135 2 1134 106.1 $395
17X9 5/127 1 1134 78.1 $395
17X9 5/114.3 1 1134 78.1 $395
17X9 6/135 -12 1134 106.1 $395
17X9 5/139.7 1 1134 110.1 $395
17X9 5/127 -12 1134 78.1 $395

descriptions

FUEL SLEDGE D595 GLOSS BLACK MILLED