YOKOHAMA GEOLANDAR X-AT GO16 GEOLANDAR X-AT GO16
options
fitment options
- 22 inch
- 20 inch
- 18 inch
- 17 inch
- 16 inch
- 15 inch
| Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 37x13.5R22 | 123Q | 940 | $725 |
|
| Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 37x12.5R20 | 126Q | 940 | $570 |
| ||||||
| 37x13.5R20 | 127Q | 940 | $635 |
| ||||||
| 295/65R20 | 129Q | 892 | $530 |
| ||||||
| 35x12.5R20 | 121Q | 889 | $600 |
| ||||||
| 275/65R20 | 126Q | 866 | $530 |
| ||||||
| 295/60R20 | 126/123Q | 862 | $510 |
| ||||||
| 285/60R20 | 125Q | 850 | $490 |
| ||||||
| 305/55R20 | 121Q | 844 | $565 |
| ||||||
| 33x12.5R20 | 114Q | 839 | $470 |
| ||||||
| 275/60R20 | 123Q | 838 | $575 |
| ||||||
| 265/60R20 | 121Q | 826 | $385 |
| ||||||
| 285/55R20 | 122Q | 822 | $445 |
| ||||||
| 275/55R20 | 120Q | 811 | $430 |
| ||||||
| 35x13.5R20 | 121Q | $615 |
|
| Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 37x12.5R18 | 128Q | 940 | $550 |
| ||||||
| 35x12.5R18 | 128Q | 889 | $495 |
| ||||||
| 305/70R18 | 126Q | 885 | $430 |
| ||||||
| 285/75R18 | 129Q | 885 | $485 |
| ||||||
| 325/65R18 | 127/124Q | 880 | $640 |
| ||||||
| 295/70R18 | 129Q | 871 | $435 |
| ||||||
| 275/70R18 | 125Q | 843 | $435 |
| ||||||
| 33x12.5R18 | 118Q | 839 | $470 |
| ||||||
| 265/70R18 | 124Q | 829 | $445 |
| ||||||
| 285/65R18 | 125Q | 828 | $410 |
| ||||||
| 275/65R18 | 123Q | 815 | $445 |
| ||||||
| 265/65R18 | 122Q | 802 | $385 |
| ||||||
| 285/60R18 | 122Q | 800 | $410 |
| ||||||
| 265/60R18 | 119Q | 776 | $355 |
| ||||||
| 255/60R18 | 117Q | 764 | $425 |
|
| Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 37x13.5R17 | 121Q | 940 | $555 |
| ||||||
| 37x12.5R17 | 124Q | 940 | $540 |
| ||||||
| 35x12.5R17 | 121Q | 889 | $510 |
| ||||||
| 295/70R17 | 121Q | 845 | $400 |
| ||||||
| 285/70R17 | 121Q | 831 | $380 |
| ||||||
| 275/70R17 | 114R | 817 | $370 |
| ||||||
| 265/70R17 | 121Q | 803 | $355 |
| ||||||
| 245/75R17 | 121/118Q | 800 | $320 |
| ||||||
| 265/65R17 | 120Q | 777 | $295 |
|
| Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 315/75R16 | 127Q | 879 | $460 |
| ||||||
| 285/75R16 | 126Q | 834 | $350 |
| ||||||
| 235/85R16 | 120Q | 806 | $335 |
| ||||||
| 265/75R16 | 123Q | 804 | $320 |
| ||||||
| 275/70R16 | 119Q | 792 | $335 |
| ||||||
| 265/70R16 | 121Q | 778 | $305 |
| ||||||
| 245/70R16 | 118Q | 750 | $320 |
| ||||||
| 235/70R16 | 104Q | 736 | $270 |
| ||||||
| 215/70R16 | 100Q | 708 | $260 |
|
| Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 31x10.5R15 | 109Q | 788 | $290 |
|
descriptions
Yokohama Geolandar X-AT G016
The Yokohama Geolandar X-AT G016 is engineered for drivers who demand extreme off-road traction without sacrificing on-road comfort. Built with the toughness of a mud-terrain tyre combined with the refinement of an all-terrain pattern, the X-AT delivers strong durability, long tread life and dependable grip on wet and uneven surfaces.
Designed for 4WDs and utes that see heavy off-road use, the X-AT performs effortlessly on rocks, ruts, gravel and mud while still providing stable handling, reduced road noise and a comfortable ride on sealed roads. Ideal for drivers who use their vehicle 70% off-road and 30% on-road, this tyre strikes the perfect balance between strength and versatility.
Key Features:
-
Mud-terrain strength with all-terrain comfort
-
Excellent traction on rocks, mud, gravel and loose surfaces
-
Durable construction for long tread life
-
Strong wet-surface performance and stable on-road handling
-
Reduced road noise for a more comfortable ride
-
Ideal for vehicles used heavily off-road (70/30 usage split)
-
Suitable for 4WDs, utes and adventure-built rigs