0
0
Product
KMC TECHNIC
KM722 SATIN BLACK
from $315.00
Show details
    fitment
    options
    descriptions

fitment options

Size PCD Offset Load Rating Centre Bore Price Add
17x8.5 5/127 0 1133 71.5 $315
17x8.5 6/114.3 18 1133 66.1 $315
17x88.5 5/127 18 1133 71.5 $315
17x8.5 6/120 18 1133 66.9 $315
17x8.5 6/135 18 1133 87.1 $315
17x8.5 6/139.7 18 1133 106.1 $315
17x8.5 6/139.7 0 1133 106.1 $315
Size PCD Offset Load Rating Centre Bore Price Add
18x9 5/127 18 1133 71.5 $335
18x9 6/114.3 18 1133 66.1 $335
18x9 6/135 0 1133 87.1 $335
18x9 6/135 18 1133 87.1 $335
18x9 6/139.7 0 1133 106.1 $335
18x9 6/139.7 18 1133 106.1 $335
18x9 5/127 0 1133 71.5 $335
Size PCD Offset Load Rating Centre Bore Price Add
20x9 8/165.1 0 1678 125.1 $385
20x9 8/165.1 18 1678 125.1 $385
20x9 8/170 0 1678 125.1 $385
20x9 8/180 0 1678 124.2 $385
20x9 8/180 18 1678 124.2 $385
20x9 5/150 18 1133 110.1 $385
20x9 5/127 0 1133 71.5 $385
20x9 6/120 18 1133 66.9 $350
20x9 6/114.3 18 1133 66.1 $385
20x9 6/135 0 1133 87.1 $385
20x9 6/135 18 1133 87.1 $385
20x9 6/139.7 0 1133 106.1 $385
20x9 6/139.7 18 1133 106.1 $385
20x9 5/127 18 1133 71.5 $350

descriptions