0
0
Product
KMC GRS
KM549 Satin Black
from $365.00
Show details
    fitment
    options
    descriptions

fitment options

Size PCD Offset Load Rating Centre Bore Price Add
17x9 6/139.7 0 1133 106.1 $365
17X9 5/127 -12 1133 71.5 $365
17x9 6/139.7 -12 1133 106.1 $365
17X9 6/135 0 1133 87.1 $365
17X9 5/127 0 1133 71.5 $365
Size PCD Offset Load Rating Centre Bore Price Add
18x9 8/165.1 -12 1678 125.1 $410
18x9 8/165.1 18 1678 125.1 $410
18x9 8/170 -12 1678 125.1 $410
18x9 8/170 18 1678 125.1 $410
18x9 8/180 18 1678 124.2 $410
18x9 5/127 -12 1133 71.5 $410
18x9 5/127 18 1133 71.5 $410
18x9 6/135 18 1133 87.1 $410
18x9 6/139.7 -12 1133 106.1 $410
18x9 6/139.7 18 1133 106.1 $410
Size PCD Offset Load Rating Centre Bore Price Add
20x9 8/180 0 1678 124.2 $485
20x9 8/180 18 1678 125.1 $485
20x9 8/170 0 1678 125.1 $485
20x9 8/170 18 1678 125.1 $485
20x9 8/165.1 0 1678 125.1 $485
20x9 8/165.1 18 1678 125.1 $485
20x9 6/135 18 1133 87.1 $485
20x9 6/139.7 18 1133 106.1 $485
20x9 6/139.7 0 1133 106.1 $470
20x9 5/127 18 1133 71.5 $470
20x9 6/135 0 1133 87.1 $470
20x9 5/127 0 1133 71.5 $470

descriptions