Product




KENDA KLEVER R/T
RIM SIZE 15-22inch
from $230.00
add to cart
Show details
fitment
options
options
descriptions
fitment options
- 22 inch
- 20 inch
- 18 inch
- 17 inch
- 16 inch
- 15 inch
Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
---|---|---|---|---|---|---|---|---|---|---|
35X12.5R22 | 121R | $420 |
| |||||||
33X12.5R22 | 114R | $400 |
|
Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
---|---|---|---|---|---|---|---|---|---|---|
285/55R20 | 122R | $375 |
| |||||||
265/50R20 | 115R | $320 |
| |||||||
275/55R20 | 120R | $350 |
| |||||||
285/50R20 | 119R | $320 |
| |||||||
33X12.5R20 | 119R | $400 |
| |||||||
35X12.5R20 | 125R | $440 |
|
Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
---|---|---|---|---|---|---|---|---|---|---|
33X12.5R18 | 122R | $395 |
| |||||||
275/65R18 | 123R | $370 |
| |||||||
33x10.5R18 | 121R | $375 |
| |||||||
275/70R18 | 125R | $370 |
| |||||||
265/65R18 | 122R | $320 |
| |||||||
35X12.5R18 | 123R | $440 |
| |||||||
285/65R18 | 125R | $380 |
|
Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
---|---|---|---|---|---|---|---|---|---|---|
285/70R17 | 121R | $370 |
| |||||||
265/65R17 | 120Q | $310 |
| |||||||
33X12.5R17 | 120R | $400 |
| |||||||
35X12.5R17 | 121R | $430 |
| |||||||
35X10.5R17 | 121R | $400 |
| |||||||
33X10.5R17 | 121R | $355 |
| |||||||
245/70R17 | 119Q | $305 |
| |||||||
245/75R17 | 121R | $320 |
| |||||||
265/70R17 | 121R | $320 |
|
Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
---|---|---|---|---|---|---|---|---|---|---|
285/75R16 | 126Q | $350 |
| |||||||
265/75R16 | 123Q | $320 |
| |||||||
265/70R16 | 112Q | $295 |
| |||||||
245/75R16 | 120Q | $280 |
| |||||||
245/70R16 | 113Q | $265 |
|
Size | Speed | Diameter | Treadwear | Traction | Temp | Rolling | Resistance | Wet grip noise | Price | Add |
---|---|---|---|---|---|---|---|---|---|---|
31x10.5R15 | 109Q | $305 |
| |||||||
225/75R15 | 110Q | $245 |
| |||||||
235/75R15 | 110Q | $250 |
| |||||||
33x10.5R15 | $340 |
|
descriptions
The Kenda Klever R/T was designed to conquer rough terrain without sacrificing the ride and comfort of an A/T tire. Combining our triple threat 3-ply sidewall for exceptional durability with aggressive styling , an optimised tread design with a superior all-weather compound makes the Klever R/T the right solution for 4x4 owners on the road or in any off-road environment. Strong upper sidewall tread blocks assist with typically difficult mud, sand and gravel environments while the construction provides long lasting wear with reasonable ride and noise on-road.