

options
fitment options
- 16 inch
- 17 inch
- 18 inch
- 20 inch
- 15 inch
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
16x8 | 5/139.7 | +1 | 1134 | 108.1 | $340 | |
16x8 | 6/139.7 | +1 | 1043 | 106.1 | $340 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
17x9 | 8/170 | +1 | 1678 | 125.12 | $395 | |
17x9 | 8/165.1 | +1 | 1678 | 125.22 | $395 | |
17x9 | 8/180 | +1 | 1678 | 124.28 | $395 | |
17x9 | 6/135 | +1 | 1134 | 87.1 | $395 | |
17x8.5 | 5/150 | +14 | 1134 | 110.2 | $395 | |
17x8.5 | 6/135 | +14 | 1134 | 87.1 | $395 | |
17x8.5 | 6/139.7 | +14 | 1134 | 106.1 | $395 | |
17x9 | 6/139.7 | -12 | 1134 | 106.1 | $395 | |
17x9 | 5/150 | +1 | 1134 | 110.1 | $395 | |
17x8.5 | 6/114.3 | +14 | 1134 | 66.32 | $395 | |
17x9 | 6/135 | -12 | 1134 | 87.1 | $395 | |
17x8.5 | 6/120 | +14 | 1134 | 67.03 | $395 | |
17x9 | 5/127 | +1 | 1134 | 71.5 | $395 | |
17x9 | 5/127 | -12 | 1134 | 71.5 | $395 | |
17x9 | 5/150 | -12 | 1134 | 110.1 | $395 | |
17x9 | 6/139.7 | +1 | 1134 | 106.1 | $395 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
18x9 | 8/165.1 | +20 | 1678 | 125.22 | $430 | |
18x9 | 8/180 | +20 | 1678 | 124.3 | $430 | |
18x9 | 8/170 | +20 | 1678 | 125.1 | $430 | |
18x9 | 6/139.7 | +20 | 1134 | 106.1 | $430 | |
18x9 | 6/135 | +1 | 1134 | 87.1 | $430 | |
18x9 | 5/127 | -12 | 1134 | 71.5 | $430 | |
18x9 | 5/127 | +20 | 1134 | 71.5 | $430 | |
18x9 | 6/139.7 | +1 | 1134 | 87.1 | $430 | |
18x9 | 6/135 | +20 | 1134 | 87.1 | $430 | |
18x9 | 5/127 | +1 | 1134 | 71.5 | $430 | |
18x9 | 5/150 | +1 | 1134 | 110.2 | $430 | |
18x9 | 5/150 | +20 | 1134 | 110.2 | $430 | |
18x9 | 5/139.7 | +20 | 1134 | 87.1 | $430 | |
18x9 | 6/139.7 | +1 | 1134 | 106.1 | $430 | |
18x9 | 6/135 | -12 | 1134 | 87.1 | $430 | |
18x9 | 6/139.7 | -12 | 1134 | 106.1 | $430 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
20x9 | 8/180 | +1 | 1678 | 124.28 | $545 | |
20x9 | 8/165.1 | +1 | 1678 | 125.22 | $545 | |
20x9 | 8/170 | +1 | 1678 | 125.12 | $545 | |
20x9 | 8/165.1 | +20 | 1678 | 125.22 | $545 | |
20x9 | 8/180 | +20 | 1678 | 124.28 | $545 | |
20x9 | 8/170 | +20 | 1678 | 125.12 | $545 | |
20x9 | 6/135 | +20 | 1134 | 87.1 | $545 | |
20x9 | 5/150 | +1 | 1134 | 110.1 | $545 | |
20x9 | 5/150 | +20 | 1134 | 110.2 | $545 | |
20X9 | 5/139.7 | +20 | 1134 | 78.1 | $545 | |
20x9 | 5/127 | +1 | 1134 | 71.5 | $545 | |
20x9 | 6/139.7 | +20 | 1134 | 106.1 | $545 | |
20x9 | 6/139.7 | +1 | 1134 | 106.1 | $545 | |
20x9 | 6/135 | +1 | 1134 | 87.1 | $545 | |
20x9 | 5/127 | +20 | 1134 | 71.5 | $545 | |
20x10 | 5/127 | -18 | 1134 | 71.5 | $640 | |
20x10 | 5/139.7 | -18 | 1134 | 87.1 | $640 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
15x8 | 5/114.3 | -19 | 1134 | 72.56 | $285 | |
15x8 | 5/139.7 | -19 | 1134 | 108 | $285 | |
15x8 | 6/139.7 | -19 | 1134 | 108 | $285 |
descriptions
The FUEL COVERT wheel is an excellent choice for vehicle enthusiasts looking for a blend of sleek design and rugged functionality.
Part of FUEL Wheels' extensive lineup, the COVERT model stands out with its innovative and visually striking design, featuring a bold, multi-spoke layout that provides both aesthetic appeal and structural stability.
Crafted to perform exceptionally in both urban environments and challenging off-road conditions, the COVERT wheel is built from high-quality materials that ensure durability and reliability.
This wheel's design includes reinforced spoke ends and a robust rim that can handle the rigours of aggressive driving.
Available in finishes such as matte black, candy red, and bronze, the FUEL COVERT wheel offers versatility to match any vehicle's style, enhancing its overall look with a modern, aggressive touch.
It is ideally suited for drivers who demand performance and style in equal measure, making it a popular choice for both off-road adventurers and style-conscious urbanites.