Product

FUEL ASSAULT
D546 MATTE BLACK MILLED
from $290.00
add to cart
Show details
fitment
options
options
descriptions
fitment options
- 15 inch
- 17 inch
- 18 inch
- 20 inch
- 22 inch
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
15x8 | 5/139.7 | -16 | 816 | 108.0 | $290 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
17x9 | 8/165.1 | 1 | 1678 | 125.1 | $385 | |
17x8.5 | 5/108 & 5/127 | 25 | 1133 | 71.5 | $380 | |
17x8.5 | 5/114.3 & 5/127 | 14 | 1133 | 78.1 | $380 | |
17x8.5 | 6/120 | 14 | 1133 | 67.1 | $380 | |
17x8.5 | 6/135 & 6/139.7 | 14 | 1133 | 106.1 | $380 | |
17x8.5 | 6/135 & 6/139.7 | 25 | 1133 | 106.1 | $380 | |
17x9 | 5/114.3 & 5/127 | -12 | 1133 | 78.1 | $385 | |
17x9 | 5/114.3 & 5/127 | 1 | 1133 | 78.1 | $385 | |
17x9 | 5/139.7 & 5/150 | -12 | 1133 | 110.1 | $385 | |
17x9 | 5/139.7 & 5/150 | 1 | 1133 | 110.1 | $385 | |
17x9 | 6/135 & 6/139.7 | -12 | 1133 | 106.1 | $385 | |
17x9 | 6/135 & 6/139.7 | 2 | 1133 | 106.1 | $385 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
18x9 | 8/165.1 | -12 | 1678 | 125.1 | $435 | |
18x9 | 8/165.1 | 1 | 1678 | 125.1 | $435 | |
18x9 | 8/170 | 1 | 1678 | 125.1 | $435 | |
18x9 | 8/180 | 20 | 1678 | 124.2 | $435 | |
18x9 | 6/135 & 6/139.7 | 19 | 1133 | 106.1 | $435 | |
18x9 | 6/135 & 6/139.7 | 1 | 1133 | 106.1 | $435 | |
18x9 | 5/139.7 & 5/150 | 1 | 1133 | 110.1 | $435 | |
18x9 | 5/114.3 & 5/127 | 20 | 1133 | 78.1 | $435 | |
18x9 | 5/114.3 & 5/127 | 1 | 1133 | 78.1 | $435 | |
18x9 | 5/114.3 & 5/127 | -12 | 1133 | 78.1 | $435 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
20x10 | 8/165.1 | -18 | 1678 | 125.1 | $520 | |
20x9 | 8/180 | 20 | 1678 | 124.2 | $490 | |
20x9 | 8/180 | 1 | 1678 | 124.2 | $490 | |
20x9 | 8/170 | 20 | 1678 | 125.1 | $490 | |
20x9 | 8/170 | 1 | 1678 | 125.1 | $490 | |
20x10 | 8/180 | -18 | 1678 | 124.2 | $520 | |
20x10 | 6/135 & 6/139.7 | -22 | 1133 | 106.1 | $520 | |
20x10 | 5/139.7 & 5/150 | -18 | 1133 | 110.1 | $520 | |
20x9 | 6/139.7 | 35 | 1133 | 106.1 | $490 | |
20x9 | 6/135 & 6/139.7 | 19 | 1133 | 106.1 | $490 | |
20x9 | 6/135 & 6/139.7 | 1 | 1133 | 106.1 | $490 | |
20x9 | 6/120 | 7 | 1133 | 67.1 | $490 | |
20x9 | 6/114.3 | 35 | 1133 | 66.1 | $490 | |
20x9 | 5/139.7 & 5/150 | 20 | 1133 | 110.1 | $490 | |
20x9 | 5/139.7 & 5/150 | 1 | 1133 | 110.1 | $490 | |
20x9 | 5/114.3 & 5/120 | 35 | 1133 | 72.6 | $490 | |
20x9 | 5/108 & 5/127 | 30 | 1133 | 71.5 | $490 | |
20x12 | 5/114.3 & 5/127 | -43 | 1133 | 78.1 | $595 | |
20x12 | 5/139.7 & 5/150 | -43 | 1133 | 110.1 | $595 | |
20x12 | 6/135 & 6/139.7 | -43 | 1133 | 106.1 | $595 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
22x10 | 8/165.1 | -18 | 1678 | 125.1 | $605 | |
22x10 | 8/170 | -18 | 1678 | 125.1 | $605 | |
22x10 | 8/180 | -18 | 1678 | 124.2 | $605 | |
22x12 | 8/165.1 | -44 | 1678 | 125.1 | $650 | |
22x12 | 8/170 | -44 | 1678 | 125.1 | $650 | |
22x12 | 8/180 | -44 | 1678 | 124.2 | $650 | |
22x9.5 | 5/139.7 & 5/150 | 20 | 1133 | 110.1 | $580 | |
22x9.5 | 6/135 & 6/139.7 | 20 | 1133 | 106.1 | $580 | |
22x10 | 5/114.3 & 5/127 | -18 | 1133 | 78.1 | $605 | |
22x10 | 5/139.7 & 5/150 | -18 | 1133 | 110.1 | $605 | |
22x10 | 6/135 & 6/139.7 | -22 | 1133 | 106.1 | $605 | |
22x12 | 5/114.3 & 5/127 | -44 | 1133 | 78.1 | $650 | |
22x12 | 5/139.7 & 5/150 | -44 | 1133 | 110.1 | $650 | |
22x12 | 6/135 & 6/139.7 | -44 | 1133 | 106.1 | $650 |
descriptions
Bold style meets versatile performance. The Assault features a rugged monoblock construction and concave profile, adding trail-grade strength and style to your 4X4. Available in 5, 6, and 8-lug bolt patterns, it fits light-duty and ½-ton trucks like the Toyota Tacoma, Nissan Frontier, Ford F-150, Chevrolet Silverado 1500, GMC Sierra 1500, and RAM 1500. It’s also perfect for ¾-ton heavy-duty trucks like the Chevrolet/GMC 2500 series, RAM 2500, and Ford F-250. The Assault is offered in diameters from 15" to 24" with offsets ranging from -44mm to +35mm, making it easy to find the perfect fitment for your lifted truck, Jeep, or SUV.