Product



XD GRENADE
XD820 GLOSS BLACK
from $260.00
add to cart
Show details
fitment
options
options
descriptions
fitment options
- 22 inch
- 20 inch
- 18 inch
- 17 inch
- 16 inch
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
22x10 | 8/170 | -24 | 1650 | 125.5 | $460 | |
22x10 | 5/127 | -24 | 1133 | 78.3 | $460 | |
22x10 | 6/135 | -24 | 1133 | 87.1 | $460 | |
22x10 | 6/139.7 | -24 | 1133 | 106.2 | $460 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
20x9 | 8/165.1 | 0 | 1650 | 125.5 | $390 | |
20x9 | 8/165.1 | 18 | 1650 | 125.5 | $390 | |
20x9 | 8/170 | 0 | 1650 | 125.5 | $390 | |
20x9 | 8/170 | 18 | 1650 | 125.5 | $390 | |
20x9 | 8/180 | 0 | 1650 | 124.2 | $390 | |
20x9 | 8/180 | 18 | 1650 | 124.2 | $390 | |
20x10 | 8/165.1 | -24 | 1650 | 125.5 | $410 | |
20x10 | 8/170 | -24 | 1650 | 125.5 | $410 | |
20x12 | 8/165.1 | -44 | 1650 | 125.5 | $445 | |
20x12 | 8/170 | -44 | 1650 | 125.5 | $445 | |
20x9 | 5/127 | 0 | 1133 | 78.3 | $390 | |
20x9 | 5/127 | 18 | 1133 | 78.3 | $390 | |
20x9 | 5/139.7 | 0 | 1133 | 108 | $390 | |
20x9 | 5/139.7 | 18 | 1133 | 108 | $390 | |
20x9 | 5/150 | 0 | 1133 | 110.5 | $390 | |
20x9 | 5/150 | 25 | 1133 | 110.5 | $390 | |
20x9 | 6/135 | 0 | 1133 | 87.1 | $390 | |
20x9 | 6/135 | 18 | 1133 | 87.1 | $390 | |
20x9 | 6/139.7 | 0 | 1133 | 106.2 | $390 | |
20x9 | 6/139.7 | 18 | 1133 | 106.2 | $390 | |
20x10 | 5/127 | -24 | 1133 | 78.3 | $410 | |
20x10 | 5/139.7 | -24 | 1133 | 108 | $410 | |
20x10 | 5/150 | -24 | 1133 | 110.5 | $410 | |
20x10 | 6/139.7 | -24 | 1133 | 106.2 | $410 | |
20x12 | 5/127 | -44 | 1133 | 78.3 | $445 | |
20x12 | 6/139.7 | -44 | 1133 | 106.2 | $445 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
18x9 | 8/165.1 | -12 | 1650 | 125.5 | $310 | |
18x9 | 8/165.1 | 18 | 1650 | 125.5 | $310 | |
18x9 | 8/170 | -12 | 1650 | 125.5 | $310 | |
18x9 | 8/170 | 18 | 1650 | 125.5 | $310 | |
18x9 | 8/180 | 18 | 1650 | 124.2 | $310 | |
18x8 | 5/114.3 | 38 | 1451 | 72.6 | $320 | |
18x8 | 5/120 | 38 | 1451 | 74.1 | $320 | |
18x8 | 5/127 | 38 | 1451 | 78.3 | $320 | |
18x9 | 5/127 | -12 | 1133 | 78.3 | $310 | |
18x9 | 5/150 | 18 | 1133 | 110.5 | $310 | |
18x9 | 6/120 | 18 | 1133 | 72.6 | $310 | |
18x9 | 6/135 | -12 | 1133 | 87.1 | $310 | |
18x9 | 6/135 | 18 | 1133 | 87.1 | $310 | |
18x9 | 6/139.7 | -12 | 1133 | 106.2 | $310 | |
18x9 | 6/139.7 | 18 | 1133 | 106.2 | $310 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
17x8.5 | 8/165.1 | 0 | 1650 | 125.5 | $310 | |
17x9 | 8/165.1 | -12 | 1650 | 125.5 | $305 | |
17x8.5 | 5/114.3 | 0 | 1133 | 72.6 | $310 | |
17x8.5 | 5/127 | 0 | 1133 | 78.3 | $310 | |
17x8.5 | 6/139.7 | 0 | 1133 | 106.2 | $310 | |
17x9 | 5/127 | -12 | 1133 | 78.3 | $305 | |
17x9 | 6/139.7 | -12 | 1133 | 106.2 | $305 |
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
16x7 | 5/130 | 42 | 1360 | 84.1 | $260 | |
16x7 | 5/160 | 42 | 1360 | 65.1 | $260 | |
16x7 | 6/130 | 42 | 1360 | 84.1 | $260 |
descriptions
Pull the pin and let it fly. The Grenade is primed to completely set off your ride. This split eight-spoke mesh design has a powerful, yet a respectable style that is both race and street inspired. One-piece construction means it can take everything the Grenade dishes out.