options
fitment options
Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
---|---|---|---|---|---|---|
20x9 | 8/180 | 20 | 1678 | 124.2 | $505 | |
20x9 | 8/180 | 1 | 1678 | 124.2 | $505 | |
20x9 | 8/170 | 20 | 1678 | 125.1 | $505 | |
20x9 | 8/170 | 1 | 1678 | 125.1 | $505 | |
20x9 | 8/165.1 | 20 | 1678 | 125.1 | $505 | |
20x9 | 8/165.1 | 1 | 1678 | 125.1 | $505 | |
20x9 | 6/139.7 | 20 | 1678 | 106.1 | $505 | |
20x9 | 5/150 | 25 | 1678 | 110.1 | $505 | |
20x10 | 8/165.1 | -18 | 1678 | 125.1 | $525 | |
20x10 | 8/170 | -18 | 1678 | 125.1 | $525 | |
20x10 | 8/180 | -18 | 1678 | 124.2 | $525 | |
20x10 | 6/139.7 | -18 | 1133 | 106.1 | $525 | |
20x10 | 6/135 | -18 | 1133 | 87.1 | $525 | |
20x10 | 5/139.7 | -18 | 1133 | 78.1 | $525 | |
20x10 | 5/127 | -18 | 1133 | 71.5 | $525 | |
20x9 | 6/139.7 | 1 | 1133 | 106.1 | $505 | |
20x9 | 6/135 | 1 | 1133 | 87.1 | $505 | |
20x9 | 5/139.7 | 1 | 1133 | 78.1 | $505 | |
20x9 | 5/127 | 1 | 1133 | 71.5 | $505 |
descriptions
The FUEL RINCON wheel is an excellent option for drivers combining cutting-edge style with rugged utility.
As part of FUEL Wheels' impressive lineup, the RINCON model features a sleek, modern design characterised by its clean, minimalist lines and robust construction tailored for off-road challenges.
This wheel is typically crafted from high-quality aluminium, which offers a fantastic balance between durability and weight, making it lighter than traditional steel wheels yet incredibly tough.
The RINCON is available in various finishes, including matte black, gunmetal, and bronze, complementing any vehicle's colour scheme and styling preferences.
Ideal for trucks, SUVs, and other 4x4 vehicles, the FUEL RINCON enhances not only the look of your vehicle but also its performance in off-road conditions.
It's designed to handle the rigorous demands of trail driving while maintaining a stylish, contemporary appearance that turns heads wherever it goes.