KMC MESA FORGED KM450 Slotted Beadlock Raw Machined
from $775.00
✓ Wheel nuts included with every set of 4 wheels
fitment
options
options
descriptions
fitment options
| Size | PCD | Offset | Load Rating | Centre Bore | Price | Add |
|---|---|---|---|---|---|---|
| 17x9 | 8/165.1 | -12 | 1678 | 125.1 | $875 | |
| 17X9 | BLANK | -12 | 1678 | 108 | $775 | |
| 17X9 | 8/170 | 25 | 1678 | 125.1 | $775 | |
| 17X9 | 8/170 | -12 | 1678 | 125.1 | $775 | |
| 17X9 | 8/180 | -12 | 1678 | 124.2 | $775 | |
| 17X9 | BLANK | 25 | 1678 | 108 | $775 | |
| 17X9 | 6/165.1 | 0 | 1678 | 108 | $775 | |
| 17X9 | 8/165.1 | 0 | 1678 | 125.1 | $775 | |
| 17X9 | 8/165.1 | 25 | 1678 | 125.1 | $775 | |
| 17X9 | 8/170 | 0 | 1678 | 125.1 | $775 | |
| 17X9 | 6/165.1 | 25 | 1678 | 108 | $775 | |
| 17X9 | 6/165.1 | -12 | 1678 | 108 | $775 | |
| 17X9 | 8/180 | 0 | 1678 | 124.2 | $775 | |
| 17X9 | 5/127 | -12 | 1134 | 71.5 | $775 | |
| 17X9 | 6/135 | 25 | 1134 | 87.1 | $775 | |
| 17X9 | 6/139.7 | -12 | 1134 | 108 | $775 | |
| 17X9 | 6/135 | 0 | 1134 | 87.1 | $775 | |
| 17X9 | BLANK | 0 | 1134 | 72.56 | $775 | |
| 17X9 | 6/135 | -12 | 1134 | 87.1 | $775 | |
| 17X9 | 5/139.7 | -12 | 1134 | 108 | $775 | |
| 17X9 | 5/139.7 | 0 | 1134 | 108 | $775 | |
| 17X9 | 5/139.7 | 25 | 1134 | 108 | $775 | |
| 17X9 | 5/127 | 25 | 1134 | 71.5 | $775 | |
| 17X9 | 5/127 | 0 | 1134 | 71.5 | $775 | |
| 17X9 | 5/114.3 | 25 | 1134 | 72.56 | $775 | |
| 17X9 | 5/114.3 | 0 | 1134 | 72.56 | $775 | |
| 17X9 | 5/114.3 | -12 | 1134 | 72.56 | $775 |
descriptions
Warning: Beadlock wheels are sold for Off-Road Use only. Off-Road Use only wheels are illegal on public roads in many states and provinces as they are intended only for racing and/or off-road vehicles. It is the customers’ responsibility to check state and local laws. The customer takes full responsibility for any use and/or misuse of the beadlock wheels.