0
0
Product
KMC IMPACT
KM542 SATIN BLACK MACHINED
from $255.00$
Show details
    fitment
    options
    descriptions

fitment options

Size PCD Offset Load Rating Centre Bore Price Add
18x9 6/139.7 18 1133 106.1 $330
18x9 5/127 18 1133 71.5 $330
18x9 6/114.3 18 1133 66.1 $330
18x9 6/139.7 0 1133 106.1 $330
18x9 5/127 0 1133 71.5 $330
Size PCD Offset Load Rating Centre Bore Price Add
17x8.5 8/170 0 1651 125.1 $290
17x8.5 8/165.1 0 1650 125.1 $290
17x8.5 8/180 0 1650 124.2 $290
17x9 5/127 -12 1133 71.5 $290
17x9 6/139.7 -12 1133 106.1 $290
17x9 6/114.3 18 1133 66.1 $290
17x8.5 6/139.7 0 1133 106.1 $290
17x8 6/139.7 20 1133 106.1 $280
17x8 5/114.3 35 1133 72.6 $280
17x8.5 5/127 0 1133 71.5 $280
17x9 6/139.7 18 1133 106.1 $290
17x8.5 6/135 0 1133 87.1 $280
17x9 6/135 18 1133 87.1 $290
17x9 5/127 18 1133 71.5 $290
Size PCD Offset Load Rating Centre Bore Price Add
16x7 5/110 30 861 72.6 $255
16x7 5/114.3 30 861 72.6 $255
16x8 5/150 0 1133 110.1 $255
16x8 6/139.7 0 1133 106.1 $255

descriptions

MATERIAL: Cast Aluminum